Product picture | ||||
Model | AR60 | ALP502 | ALP205 | ALPE100 |
Voltage | DC12V/DC24V | DC12V/DC24V | DC12V/DC24V | DC12V/DC24 |
Output Flow | 80-120ml/min | 55ml/min | 90ml/min | 1.5 ml/min,2.5 ml/min,4.5ml/min |
Reservior | 2.8L | 2L | 1L | 1L & 2L |
Max Outlet Number | 1 outlet | 1 outlet | 1 outlet | 10 outlets |
Operating Pressure | 4.0 MPa | 4.5 MPa | 4.0 MPa | 30 MPa |
Applicable Grease | NLGI-0#,00# & 000# | NLGI-0#,00# & 000# | NLGI-0#,00# & 000# | NLGI-0#,1#,2# |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Control Mode | External Monitor | External Monitor | External/Internal Monitor | External/Internal Monitor |
Operating Temperature | T -40 °C~70°C | T -40 °C~70°C | T -40 °C~70°C | T -40 °C~70°C |
Product picture | |
Model | Pressurized single-line distributor |
Operating Temperature | T -40 °C~80°C |
Outlet Flow | 0.1, 0.2& 0.4 mL/cy |
Number of Outlets | 4-20 outlets |
Operating Pressure | 4.5 MPa |
Applicable Grease | NLGI-0#,00# & 000# |
Inlet/outlet Thread | M8 x 1 |