Product Picture | |||||
Model | ALP80 series | ALPB100 series | ALPB120 | ALPB132 | ALPB140 |
Voltage | DC24V | DC24V | DC24V | DC24V | DC24V |
Output Flow | 2.8 ml/min,4.0ml/min | 2.8 ml/min,4.0ml/min | 2.8 ml/min,4.0ml/min | 2.8 ml/min,4.0ml/min | 2.8 ml/min,4.0ml/min |
Reservior | 1L & 2L | 2L & 4L | 4L & 8L & 15L & 20L | 20L & 30L | 15L & 20L & 30L |
Max Outlet Number | 3 outlets | 3 outlets | 3 outlets | 3 outlets | 3 outlets |
Operating Pressure | 35 MPa | 35 MPa | 35 MPa | 35 MPa | 35 MPa |
Applicable Grease | Grease below NLGI-2 | Grease below NLGI-2 | Grease below NLGI-2 | Grease below NLGI-2 | Grease below NLGI-2 |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Control Mode | External/Internal Monitor | External/Internal Monitor | External/Internal Monitor | External/Internal Monitor | External/Internal Monitor |
Operating Temperature | T -40 °C~70°C | T -40 °C~70°C | T -40 °C~70°C | T -40 °C~70°C | T -40 °C~70°C |
Model /Parameters | |
Operating Temperature | T -40 °C~70°C |
Outlet Flow | 0.1, 0.4& 0.6 mL/cy |
Number of Outlets | 6-16 outlets |
Operating Pressure | 25 MPa |
Applicable Grease | NLGI-0#,1#,2# |
Inlet/outlet Thread | M10 x 1 |